18 Movements in level 3 financial instruments measured at fair value | ||||||||
EURm | At Jan. 2014 | Total gains/ losses in income statement |
Total gains/ losses recorded in other comprehensive income |
Purchases | Sales | Transfers between levels 1 and 2 |
At 31 Dec. 2014 | Gains/ losses included in p/l for financial assets 31 Dec. 2014 |
FINANCIAL ASSETS 2014 | ||||||||
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 14 | 2 | - | 3 | -3 | - | 16 | 1 |
Debt securities | 19 | -1 | - | 18 | -1 | -10 | 24 | 0 |
Mutual funds | 64 | 0 | - | 30 | -20 | -18 | 57 | 1 |
97 | 1 | - | 51 | -24 | -28 | 96 | 2 | |
Financial assets available-for-sale | ||||||||
Equity securities | 243 | 11 | 1 | 30 | -23 | -33 | 228 | -1 |
Debt securities | 39 | 2 | 2 | 10 | -6 | 30 | 78 | 2 |
Mutual funds | 720 | 29 | 46 | 215 | -262 | - | 748 | 62 |
1,002 | 42 | 49 | 255 | -291 | -3 | 1,054 | 64 | |
Total financial assests measured at fair value | 1,099 | 43 | 49 | 306 | -316 | -31 | 1,150 | 66 |
2014 | ||||||||
EURm | Realised gains |
Fair value gains and losses |
Total | |||||
Total gains or losses included in profit or loss for the financial year | 43 | 56 | 99 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | 10 | 56 | 66 | |||||
EURm | At Jan. 2013 | Total gains/ losses in income statement |
Total gains/ losses recorded in other comprehensive income |
Purchases | Sales | Transfers between levels 1 and 2 |
At 31 Dec. 2013 | Gains/ losses included in p/l for financial assets 31 Dec. 2013 |
FINANCIAL ASSETS 2013 | ||||||||
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 14 | -1 | - | 5 | -4 | - | 14 | -1 |
Debt securities | 17 | 1 | - | 2 | -1 | - | 19 | 1 |
Mutual funds | 50 | 4 | - | 24 | -13 | - | 64 | 3 |
81 | 4 | - | 31 | -19 | - | 97 | 4 | |
Financial assets available-for-sale | ||||||||
Equity securities | 69 | -1 | 3 | 176 | -4 | - | 243 | -3 |
Debt securities | 73 | 29 | -21 | 6 | -47 | - | 39 | -1 |
Mutual funds | 894 | -24 | 46 | 139 | -335 | - | 720 | 19 |
1,036 | 4 | 27 | 320 | -385 | - | 1,002 | 14 | |
Total financial assests measured at fair value | 1,117 | 8 | 27 | 351 | -404 | - | 1,099 | 18 |
2013 | ||||||||
EURm | Realised gains |
Fair value gains and losses |
Total | |||||
Total gains or losses included in profit or loss for the financial year | 8 | 32 | 40 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | -14 | 32 | 18 |
Note
✕
Make a note