23 Components of other comprehensive income | |||||
EURm | 2014 | 2013 | |||
Other comprehensive income: | |||||
Items reclassifiable to profit or loss | |||||
Exchange differences | -174 | -153 | |||
Available-for-sale financial assets | |||||
Gains/losses arising during the year | 212 | 362 | |||
Reclassification adjustments | -140 | -129 | |||
Cash flow hedges | |||||
Gains/losses arising during the year | - | -0 | |||
Share of associate's other comprehensive income | -168 | -70 | |||
Taxes | -15 | -22 | |||
Total items reclassifiable to profit or loss, net of tax | -285 | -13 | |||
Items not reclassifiable to profit or loss | |||||
Actuarial gains and losses from defined pension plans | -101 | -21 | |||
Taxes | 26 | 7 | |||
Total items not reclassifiable to profit or loss, net of tax | -76 | -14 |
Note
✕
Make a note