24 Tax effects relating to components of other comprehensive income | ||||||
2014 | 2013 | |||||
Before- tax amount |
Tax | Net-of-tax amount |
Before- tax amount |
Tax | Net-of-tax amount |
|
Items reclassifiable to profit or loss | ||||||
Exchange differences | -174 | - | -174 | -153 | - | -153 |
Available-for-sale financial assets | 72 | -15 | 57 | 233 | -22 | 211 |
Cash flow hedges | - | - | - | -0 | 0 | -0 |
Share of associate's other comprehensive income | -168 | - | -168 | -70 | - | -70 |
Total | -270 | -15 | -285 | 79 | -22 | -13 |
Note
✕
Make a note