11 Property, plant and equipment | ||||||
P&C insurance | ||||||
EURm | 2014 Equipment |
2013 Equipment |
||||
At 1 Jan. | ||||||
Cost | 64 | 90 | ||||
Accumulated depreciation | -48 | -74 | ||||
Net carrying amount | 16 | 16 | ||||
At 31 Dec. | ||||||
Cost | 63 | 64 | ||||
Accumulated depreciation | -46 | -48 | ||||
Net carrying amount | 16 | 16 | ||||
Life insurance | ||||||
2014 | 2013 | |||||
EURm | Land and buildings |
Equipment | Total | Land and buildings |
Equipment | Total |
At 1 Jan. | ||||||
Cost | 4 | 8 | 12 | 4 | 8 | 12 |
Accumulated depreciation | -1 | -6 | -6 | -1 | -6 | -6 |
Net carrying amount | 4 | 2 | 5 | 4 | 2 | 5 |
At 31 Dec. | ||||||
Cost | 4 | 8 | 12 | 4 | 8 | 12 |
Accumulated depreciation | -1 | -6 | -7 | -1 | -6 | -6 |
Net carrying amount | 3 | 1 | 5 | 4 | 2 | 5 |
Holding | ||||||
2014 | 2013 | |||||
EURm | Land and buildings |
Equipment | Total | Land and buildings |
Equipment | Total |
At 1 Jan. | ||||||
Cost | 2 | 5 | 7 | 2 | 5 | 7 |
Accumulated depreciation | -1 | -2 | -3 | -1 | -2 | -3 |
Net carrying amount | 1 | 3 | 4 | 1 | 3 | 4 |
At 31 Dec. | ||||||
Cost | 2 | 5 | 7 | 2 | 5 | 7 |
Accumulated depreciation | -1 | -3 | -4 | -1 | -2 | -3 |
Net carrying amount | 1 | 2 | 3 | 1 | 3 | 4 |
EURm | 2014 | 2013 | ||||
Group, total | 24 | 25 | ||||
Equipment in different segments comprise IT equipment and furniture. |
Note
✕
Make a note