26 Cash and cash equivalents | |||||
P&C insurance | |||||
EURm | 2014 | 2013 | |||
Cash at bank and in hand | 281 | 250 | |||
Short-term deposits (max 3 months) | 167 | 33 | |||
P&C insurance, total | 448 | 282 | |||
Life insurance | |||||
EURm | 2014 | 2013 | |||
Cash at bank and in hand | 389 | 179 | |||
Short-term deposits (max 3 months) | 469 | 44 | |||
P&C insurance, total | 858 | 222 | |||
Holding | |||||
EURm | 2014 | 2013 | |||
Cash | 501 | 280 | |||
Short-term deposits (max 3 months) | 266 | - | |||
Holding, total | 768 | 280 | |||
Group, total | 2,074 | 785 |
Note
✕
Make a note