Sampo plc's balance sheet
Sampo plc's balance sheet | |||||
EURm | Note | 2014 | 2013 | ||
ASSETS | |||||
Non-current assets | |||||
Intangible assets | 0 | 0 | |||
Property, plant and equipment | |||||
Buildings | 1 | 1 | |||
Equipment | 0 | 0 | |||
Other | 2 | 2 | |||
Investments | |||||
Shares in Group companies | 2,370 | 2,370 | |||
Receivables from Group companies | 5 | 325 | 321 | ||
Shares in participating undertakings | 5,557 | 5,557 | |||
Receivables from participating undertakings | 110 | - | |||
Other shares and participations | 6 | 85 | 28 | ||
Other receivables | 7 | 35 | 388 | ||
Short-term receivables | |||||
Deferred tax assets | 14 | 13 | 14 | ||
Other receivables | 8 | 19 | 17 | ||
Prepayments and accrued income | 9 | 65 | 71 | ||
Cash at bank and in hand | 768 | 280 | |||
TOTAL ASSETS | 9,351 | 9,051 | |||
LIABILITIES | |||||
Equity | 10 | ||||
Share capital | 98 | 98 | |||
Fair value reserve | 7 | 4 | |||
Invested unrestricted equity | 1,527 | 1,527 | |||
Other reserves | 273 | 273 | |||
Retained earnings | 4,060 | 4,146 | |||
Profit for the financial year | 1,050 | 829 | |||
7,014 | 6,877 | ||||
Liabilities | |||||
Long-term liabilities | |||||
Bonds | 1,888 | 1,720 | |||
Short-term liabilities | |||||
Debt securities | 305 | 308 | |||
Other liabilities | 12 | 84 | 81 | ||
Accruals and deferred income | 13 | 61 | 66 | ||
TOTAL LIABILITIES | 9,351 | 9,051 |
Note
✕
Make a note