Statement of profit and other comprehensive income, IFRS
Statement of profit and other comprehensive income, IFRS | |||||||
EURm | Note | 1-12/2014 | 1-12/2013 | ||||
Insurance premiums written | 1 | 8 | 5,544 | 5,618 | |||
Net income from investments | 2 | 10 | 18 | 898 | 942 | ||
Other operating income | 32 | 31 | |||||
Claims incurred | 3 | 8 | -3,771 | -3,677 | |||
Change in liabilities for insurance and investment contracts | 4 | -489 | -697 | ||||
Staff costs | 5 | -603 | -634 | ||||
Other operating expenses | 6 | 8 | -558 | -543 | |||
Finance costs | 10 | -29 | -58 | ||||
Share of associates' profit/loss | 14 | 735 | 686 | ||||
Profit before taxes | 1,759 | 1,668 | |||||
Taxes | 21 | 22 | 23 | -220 | -216 | ||
Profit for the period | 1,540 | 1,452 | |||||
Other comprehensive income for the period | |||||||
Items reclassifiable to profit or loss | 23 | 24 | |||||
Exchange differences | -174 | -153 | |||||
Available-for-sale financial assets | 72 | 233 | |||||
Cash flow hedges | - | -0 | |||||
Share of associate's other comprehensive income | -168 | -70 | |||||
Taxes | -15 | -22 | |||||
Total items reclassifiable to profit or loss, net of tax | -285 | -13 | |||||
Items not reclassifiable to profit or loss | |||||||
Actuarial gains and losses from defined pension plans | -101 | -21 | |||||
Taxes | 26 | 7 | |||||
Total items not reclassifiable to profit or loss, net of tax | -76 | -14 | |||||
TOTAL COMPREHENSIVE INCOME FOR THE FINANCIAL YEAR | 1,179 | 1,425 | |||||
Earnings per share (eur) | 9 | 2.75 | 2.59 |
Note
✕
Make a note